your | pride | in | the | day | of | your | wrath. | Ye | are | against | the | people, | O | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | 92 | 37 | 53 | 22 | 25 | 51 | 44 | 40 | 38 | 79 | 53 | 111 | 7 | ||||||||||||||
143 | 129 | 90 | 75 | 47 | 76 | 95 | 84 | 78 | 117 | 132 | 164 | 118 | |||||||||||||||
180 | 182 | 112 | 100 | 98 | 120 | 135 | 122 | 157 | 170 | 243 | 171 | ||||||||||||||||
233 | 204 | 137 | 151 | 142 | 160 | 173 | 201 | 210 | 281 | 250 | |||||||||||||||||
255 | 229 | 188 | 195 | 182 | 198 | 252 | 254 | 321 | 288 | ||||||||||||||||||
280 | 280 | 232 | 235 | 220 | 277 | 305 | 365 | 328 | |||||||||||||||||||
331 | 324 | 272 | 273 | 299 | 330 | 416 | 372 | ||||||||||||||||||||
375 | 364 | 310 | 352 | 352 | 441 | 423 | |||||||||||||||||||||
415 | 402 | 389 | 405 | 463 | 448 | ||||||||||||||||||||||
453 | 481 | 442 | 516 | 470 | |||||||||||||||||||||||
532 | 534 | 553 | 523 | ||||||||||||||||||||||||
585 | 645 | 560 | |||||||||||||||||||||||||
696 | 652 | ||||||||||||||||||||||||||
703 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius