yonder | beggar | is | a | King. | A | King | may | choose | his | garment | as | he | will: | there | is | no | certain | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
79 | 80 | 28 | 1 | 57 | 1 | 57 | 37 | 61 | 32 | 108 | 6 | 29 | 30 | 90 | 28 | 21 | 112 | ||||||||||||||||||
159 | 108 | 29 | 58 | 58 | 58 | 94 | 98 | 93 | 140 | 114 | 35 | 59 | 120 | 118 | 49 | 133 | |||||||||||||||||||
187 | 109 | 86 | 59 | 115 | 95 | 155 | 130 | 201 | 146 | 143 | 65 | 149 | 148 | 139 | 161 | ||||||||||||||||||||
188 | 166 | 87 | 116 | 152 | 156 | 187 | 238 | 207 | 175 | 173 | 155 | 177 | 169 | 251 | |||||||||||||||||||||
245 | 167 | 144 | 153 | 213 | 188 | 295 | 244 | 236 | 205 | 263 | 183 | 198 | 281 | ||||||||||||||||||||||
246 | 224 | 181 | 214 | 245 | 296 | 301 | 273 | 266 | 295 | 291 | 204 | 310 | |||||||||||||||||||||||
303 | 261 | 242 | 246 | 353 | 302 | 330 | 303 | 356 | 323 | 312 | 316 | ||||||||||||||||||||||||
340 | 322 | 274 | 354 | 359 | 331 | 360 | 393 | 384 | 344 | 424 | |||||||||||||||||||||||||
401 | 354 | 382 | 360 | 388 | 361 | 450 | 421 | 405 | 456 | ||||||||||||||||||||||||||
433 | 462 | 388 | 389 | 418 | 451 | 478 | 442 | 517 | |||||||||||||||||||||||||||
541 | 468 | 417 | 419 | 508 | 479 | 499 | 554 | ||||||||||||||||||||||||||||
547 | 497 | 447 | 509 | 536 | 500 | 611 | |||||||||||||||||||||||||||||
576 | 527 | 537 | 537 | 557 | 612 | ||||||||||||||||||||||||||||||
606 | 617 | 565 | 558 | 669 | |||||||||||||||||||||||||||||||
696 | 645 | 586 | 670 | ||||||||||||||||||||||||||||||||
724 | 666 | 698 | |||||||||||||||||||||||||||||||||
745 | 778 | ||||||||||||||||||||||||||||||||||
857 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius