yonder | beggar | is | a | King. | A | King | may | choose | his | garment | as | he | will: | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
79 | 80 | 28 | 1 | 57 | 1 | 57 | 37 | 61 | 32 | 108 | 6 | 29 | 30 | ||||||||||||||
159 | 108 | 29 | 58 | 58 | 58 | 94 | 98 | 93 | 140 | 114 | 35 | 59 | |||||||||||||||
187 | 109 | 86 | 59 | 115 | 95 | 155 | 130 | 201 | 146 | 143 | 65 | ||||||||||||||||
188 | 166 | 87 | 116 | 152 | 156 | 187 | 238 | 207 | 175 | 173 | |||||||||||||||||
245 | 167 | 144 | 153 | 213 | 188 | 295 | 244 | 236 | 205 | ||||||||||||||||||
246 | 224 | 181 | 214 | 245 | 296 | 301 | 273 | 266 | |||||||||||||||||||
303 | 261 | 242 | 246 | 353 | 302 | 330 | 303 | ||||||||||||||||||||
340 | 322 | 274 | 354 | 359 | 331 | 360 | |||||||||||||||||||||
401 | 354 | 382 | 360 | 388 | 361 | ||||||||||||||||||||||
433 | 462 | 388 | 389 | 418 | |||||||||||||||||||||||
541 | 468 | 417 | 419 | ||||||||||||||||||||||||
547 | 497 | 447 | |||||||||||||||||||||||||
576 | 527 | ||||||||||||||||||||||||||
606 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius