woman | be | girt | with | a | sword | before | me: | let | blood | flow | to | my | name. | Trample | down | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46 | 45 | 70 | 54 | 1 | 33 | 107 | 46 | 51 | 42 | 30 | 31 | 36 | 61 | 111 | 30 | ||||||||||||||||
91 | 115 | 124 | 55 | 34 | 140 | 153 | 97 | 93 | 72 | 61 | 67 | 97 | 172 | 141 | |||||||||||||||||
161 | 169 | 125 | 88 | 141 | 186 | 204 | 139 | 123 | 103 | 97 | 128 | 208 | 202 | ||||||||||||||||||
215 | 170 | 158 | 195 | 187 | 237 | 246 | 169 | 154 | 139 | 158 | 239 | 238 | |||||||||||||||||||
216 | 203 | 265 | 241 | 238 | 279 | 276 | 200 | 190 | 200 | 269 | 269 | ||||||||||||||||||||
249 | 310 | 311 | 292 | 280 | 309 | 307 | 236 | 251 | 311 | 299 | |||||||||||||||||||||
356 | 356 | 362 | 334 | 310 | 340 | 343 | 297 | 362 | 341 | ||||||||||||||||||||||
402 | 407 | 404 | 364 | 341 | 376 | 404 | 408 | 392 | |||||||||||||||||||||||
453 | 449 | 434 | 395 | 377 | 437 | 515 | 438 | ||||||||||||||||||||||||
495 | 479 | 465 | 431 | 438 | 548 | 545 | |||||||||||||||||||||||||
525 | 510 | 501 | 492 | 549 | 578 | ||||||||||||||||||||||||||
556 | 546 | 562 | 603 | 579 | |||||||||||||||||||||||||||
592 | 607 | 673 | 633 | ||||||||||||||||||||||||||||
653 | 718 | 703 | |||||||||||||||||||||||||||||
764 | 748 | ||||||||||||||||||||||||||||||
794 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius