will: | there | is | no | certain | test: | but | a | beggar | cannot | hide | his | poverty. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 90 | 28 | 21 | 112 | 78 | 61 | 1 | 80 | 73 | 58 | 32 | 119 | |||||||||||||
120 | 118 | 49 | 133 | 190 | 139 | 62 | 81 | 153 | 131 | 90 | 151 | ||||||||||||||
148 | 139 | 161 | 211 | 251 | 140 | 142 | 154 | 211 | 163 | 209 | |||||||||||||||
169 | 251 | 239 | 272 | 252 | 220 | 215 | 212 | 243 | 282 | ||||||||||||||||
281 | 329 | 300 | 273 | 332 | 293 | 273 | 244 | 362 | |||||||||||||||||
359 | 390 | 301 | 353 | 405 | 351 | 305 | 363 | ||||||||||||||||||
420 | 391 | 381 | 426 | 463 | 383 | 424 | |||||||||||||||||||
421 | 471 | 454 | 484 | 495 | 502 | ||||||||||||||||||||
501 | 544 | 512 | 516 | 614 | |||||||||||||||||||||
574 | 602 | 544 | 635 | ||||||||||||||||||||||
632 | 634 | 663 | |||||||||||||||||||||||
664 | 753 | ||||||||||||||||||||||||
783 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius