whom | I | send | this | kiss. | Also, | o | scribe | and | prophet | though | thou | be | of | the | princes | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 23 | 50 | 56 | 42 | 15 | 7 | 98 | 21 | 124 | 67 | 52 | 45 | 25 | 53 | 118 | ||||||||||||||||
58 | 73 | 106 | 98 | 57 | 22 | 105 | 119 | 145 | 191 | 119 | 97 | 70 | 78 | 171 | |||||||||||||||||
108 | 129 | 148 | 113 | 64 | 120 | 126 | 243 | 212 | 243 | 164 | 122 | 123 | 196 | ||||||||||||||||||
164 | 171 | 163 | 120 | 162 | 141 | 250 | 310 | 264 | 288 | 189 | 175 | 241 | |||||||||||||||||||
206 | 186 | 170 | 218 | 183 | 265 | 317 | 362 | 309 | 313 | 242 | 293 | ||||||||||||||||||||
221 | 193 | 268 | 239 | 307 | 332 | 369 | 407 | 334 | 366 | 360 | |||||||||||||||||||||
228 | 291 | 289 | 363 | 374 | 384 | 414 | 432 | 387 | 484 | ||||||||||||||||||||||
326 | 312 | 413 | 430 | 426 | 429 | 439 | 485 | 505 | |||||||||||||||||||||||
347 | 436 | 480 | 482 | 471 | 454 | 492 | 603 | ||||||||||||||||||||||||
471 | 503 | 532 | 527 | 496 | 507 | 610 | |||||||||||||||||||||||||
538 | 555 | 577 | 552 | 549 | 625 | ||||||||||||||||||||||||||
590 | 600 | 602 | 605 | 667 | |||||||||||||||||||||||||||
635 | 625 | 655 | 723 | ||||||||||||||||||||||||||||
660 | 678 | 773 | |||||||||||||||||||||||||||||
713 | 796 | ||||||||||||||||||||||||||||||
831 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius