way | in | all | the | quarters | [these | are | the | adorations, | as | thou | hast | written] | as | it | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 37 | 5 | 53 | 115 | 83 | 38 | 53 | 100 | 6 | 52 | 34 | 125 | 6 | 47 | |||||||||||||||
56 | 42 | 58 | 168 | 198 | 121 | 91 | 153 | 106 | 58 | 86 | 159 | 131 | 53 | ||||||||||||||||
61 | 95 | 173 | 251 | 236 | 174 | 191 | 159 | 158 | 92 | 211 | 165 | 178 | |||||||||||||||||
114 | 210 | 256 | 289 | 289 | 274 | 197 | 211 | 192 | 217 | 217 | 212 | ||||||||||||||||||
229 | 293 | 294 | 342 | 389 | 280 | 249 | 245 | 317 | 223 | 264 | |||||||||||||||||||
312 | 331 | 347 | 442 | 395 | 332 | 283 | 370 | 323 | 270 | ||||||||||||||||||||
350 | 384 | 447 | 448 | 447 | 366 | 408 | 376 | 370 | |||||||||||||||||||||
403 | 484 | 453 | 500 | 481 | 491 | 414 | 423 | ||||||||||||||||||||||
503 | 490 | 505 | 534 | 606 | 497 | 461 | |||||||||||||||||||||||
509 | 542 | 539 | 659 | 612 | 544 | ||||||||||||||||||||||||
561 | 576 | 664 | 665 | 659 | |||||||||||||||||||||||||
595 | 701 | 670 | 712 | ||||||||||||||||||||||||||
720 | 707 | 717 | |||||||||||||||||||||||||||
726 | 754 | ||||||||||||||||||||||||||||
773 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius