venom, | then | is | rapture | of | the | earth, | and | I | and | the | earth | are | one. | There | is | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77 | 67 | 28 | 117 | 25 | 53 | 66 | 21 | 23 | 21 | 53 | 66 | 38 | 46 | 90 | 28 | ||||||||||||||||
144 | 95 | 145 | 142 | 78 | 119 | 87 | 44 | 44 | 74 | 119 | 104 | 84 | 136 | 118 | |||||||||||||||||
172 | 212 | 170 | 195 | 144 | 140 | 110 | 65 | 97 | 140 | 157 | 150 | 174 | 164 | ||||||||||||||||||
289 | 237 | 223 | 261 | 165 | 163 | 131 | 118 | 163 | 178 | 203 | 240 | 202 | |||||||||||||||||||
314 | 290 | 289 | 282 | 188 | 184 | 184 | 184 | 201 | 224 | 293 | 268 | ||||||||||||||||||||
367 | 356 | 310 | 305 | 209 | 237 | 250 | 222 | 247 | 314 | 321 | |||||||||||||||||||||
433 | 377 | 333 | 326 | 262 | 303 | 288 | 268 | 337 | 342 | ||||||||||||||||||||||
454 | 400 | 354 | 379 | 328 | 341 | 334 | 358 | 365 | |||||||||||||||||||||||
477 | 421 | 407 | 445 | 366 | 387 | 424 | 386 | ||||||||||||||||||||||||
498 | 474 | 473 | 483 | 412 | 477 | 452 | |||||||||||||||||||||||||
551 | 540 | 511 | 529 | 502 | 505 | ||||||||||||||||||||||||||
617 | 578 | 557 | 619 | 530 | |||||||||||||||||||||||||||
655 | 624 | 647 | 647 | ||||||||||||||||||||||||||||
701 | 714 | 675 | |||||||||||||||||||||||||||||
791 | 742 | ||||||||||||||||||||||||||||||
819 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius