venom, | then | is | rapture | of | the | earth, | and | I | and | the | earth | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77 | 67 | 28 | 117 | 25 | 53 | 66 | 21 | 23 | 21 | 53 | 66 | ||||||||||||
144 | 95 | 145 | 142 | 78 | 119 | 87 | 44 | 44 | 74 | 119 | |||||||||||||
172 | 212 | 170 | 195 | 144 | 140 | 110 | 65 | 97 | 140 | ||||||||||||||
289 | 237 | 223 | 261 | 165 | 163 | 131 | 118 | 163 | |||||||||||||||
314 | 290 | 289 | 282 | 188 | 184 | 184 | 184 | ||||||||||||||||
367 | 356 | 310 | 305 | 209 | 237 | 250 | |||||||||||||||||
433 | 377 | 333 | 326 | 262 | 303 | ||||||||||||||||||
454 | 400 | 354 | 379 | 328 | |||||||||||||||||||
477 | 421 | 407 | 445 | ||||||||||||||||||||
498 | 474 | 473 | |||||||||||||||||||||
551 | 540 | ||||||||||||||||||||||
617 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius