veil | of | sorrow, | the | pall | of | death: | this | is | none | of | me. | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 | 25 | 46 | 53 | 31 | 25 | 60 | 56 | 28 | 60 | 25 | 46 | ||||||||||||
85 | 71 | 99 | 84 | 56 | 85 | 116 | 84 | 88 | 85 | 71 | |||||||||||||
131 | 124 | 130 | 109 | 116 | 141 | 144 | 144 | 113 | 131 | ||||||||||||||
184 | 155 | 155 | 169 | 172 | 169 | 204 | 169 | 159 | |||||||||||||||
215 | 180 | 215 | 225 | 200 | 229 | 229 | 215 | ||||||||||||||||
240 | 240 | 271 | 253 | 260 | 254 | 275 | |||||||||||||||||
300 | 296 | 299 | 313 | 285 | 300 | ||||||||||||||||||
356 | 324 | 359 | 338 | 331 | |||||||||||||||||||
384 | 384 | 384 | 384 | ||||||||||||||||||||
444 | 409 | 430 | |||||||||||||||||||||
469 | 455 | ||||||||||||||||||||||
515 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius