veil | not | your | vices | in | virtuous | words: | these | vices | are | my | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 | 45 | 51 | 76 | 37 | 115 | 33 | 83 | 76 | 38 | 36 | |||||||||||
105 | 96 | 127 | 113 | 152 | 148 | 116 | 159 | 114 | 74 | ||||||||||||
156 | 172 | 164 | 228 | 185 | 231 | 192 | 197 | 150 | |||||||||||||
232 | 209 | 279 | 261 | 268 | 307 | 230 | 233 | ||||||||||||||
269 | 324 | 312 | 344 | 344 | 345 | 266 | |||||||||||||||
384 | 357 | 395 | 420 | 382 | 381 | ||||||||||||||||
417 | 440 | 471 | 458 | 418 | |||||||||||||||||
500 | 516 | 509 | 494 | ||||||||||||||||||
576 | 554 | 545 | |||||||||||||||||||
614 | 590 | ||||||||||||||||||||
650 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius