us. | The | five | pointed | star, | with | a | circle | in | the | Middle, | the | circle | is | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 53 | 76 | 125 | 42 | 54 | 1 | 88 | 37 | 53 | 83 | 53 | 88 | 28 | ||||||||||||||
75 | 129 | 201 | 167 | 96 | 55 | 89 | 125 | 90 | 136 | 136 | 141 | 116 | |||||||||||||||
151 | 254 | 243 | 221 | 97 | 143 | 126 | 178 | 173 | 189 | 224 | 169 | ||||||||||||||||
276 | 296 | 297 | 222 | 185 | 180 | 179 | 261 | 226 | 277 | 252 | |||||||||||||||||
318 | 350 | 298 | 310 | 222 | 233 | 262 | 314 | 314 | 305 | ||||||||||||||||||
372 | 351 | 386 | 347 | 275 | 316 | 315 | 402 | 342 | |||||||||||||||||||
373 | 439 | 423 | 400 | 358 | 369 | 403 | 430 | ||||||||||||||||||||
461 | 476 | 476 | 483 | 411 | 457 | 431 | |||||||||||||||||||||
498 | 529 | 559 | 536 | 499 | 485 | ||||||||||||||||||||||
551 | 612 | 612 | 624 | 527 | |||||||||||||||||||||||
634 | 665 | 700 | 652 | ||||||||||||||||||||||||
687 | 753 | 728 | |||||||||||||||||||||||||
775 | 781 | ||||||||||||||||||||||||||
803 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius