upon | with | gladness. | But | I | will | hide | thee | in | a | mask | of | sorrow: | they | that | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
64 | 54 | 69 | 61 | 23 | 30 | 58 | 78 | 37 | 1 | 36 | 25 | 46 | 68 | 53 | |||||||||||||||
118 | 123 | 130 | 84 | 53 | 88 | 136 | 115 | 38 | 37 | 61 | 71 | 114 | 121 | ||||||||||||||||
187 | 184 | 153 | 114 | 111 | 166 | 173 | 116 | 74 | 62 | 107 | 139 | 167 | |||||||||||||||||
248 | 207 | 183 | 172 | 189 | 203 | 174 | 152 | 99 | 108 | 175 | 192 | ||||||||||||||||||
271 | 237 | 241 | 250 | 226 | 204 | 210 | 177 | 145 | 176 | 228 | |||||||||||||||||||
301 | 295 | 319 | 287 | 227 | 240 | 235 | 223 | 213 | 229 | ||||||||||||||||||||
359 | 373 | 356 | 288 | 263 | 265 | 281 | 291 | 266 | |||||||||||||||||||||
437 | 410 | 357 | 324 | 288 | 311 | 349 | 344 | ||||||||||||||||||||||
474 | 411 | 393 | 349 | 334 | 379 | 402 | |||||||||||||||||||||||
475 | 447 | 418 | 395 | 402 | 432 | ||||||||||||||||||||||||
511 | 472 | 464 | 463 | 455 | |||||||||||||||||||||||||
536 | 518 | 532 | 516 | ||||||||||||||||||||||||||
582 | 586 | 585 | |||||||||||||||||||||||||||
650 | 639 | ||||||||||||||||||||||||||||
703 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius