upon | Because | and | his | kin! | May | Because | be | accursed | for | ever! | If | Will | stops | and | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
64 | 106 | 21 | 32 | 46 | 37 | 106 | 45 | 92 | 37 | 72 | 41 | 30 | 67 | 21 | |||||||||||||||
170 | 127 | 53 | 78 | 83 | 143 | 151 | 137 | 129 | 109 | 113 | 71 | 97 | 88 | ||||||||||||||||
191 | 159 | 99 | 115 | 189 | 188 | 243 | 174 | 201 | 150 | 143 | 138 | 118 | |||||||||||||||||
223 | 205 | 136 | 221 | 234 | 280 | 280 | 246 | 242 | 180 | 210 | 159 | ||||||||||||||||||
269 | 242 | 242 | 266 | 326 | 317 | 352 | 287 | 272 | 247 | 231 | |||||||||||||||||||
306 | 348 | 287 | 358 | 363 | 389 | 393 | 317 | 339 | 268 | ||||||||||||||||||||
412 | 393 | 379 | 395 | 435 | 430 | 423 | 384 | 360 | |||||||||||||||||||||
457 | 485 | 416 | 467 | 476 | 460 | 490 | 405 | ||||||||||||||||||||||
549 | 522 | 488 | 508 | 506 | 527 | 511 | |||||||||||||||||||||||
586 | 594 | 529 | 538 | 573 | 548 | ||||||||||||||||||||||||
658 | 635 | 559 | 605 | 594 | |||||||||||||||||||||||||
699 | 665 | 626 | 626 | ||||||||||||||||||||||||||
729 | 732 | 647 | |||||||||||||||||||||||||||
796 | 753 | ||||||||||||||||||||||||||||
817 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius