to | kiss | The | secret | ardours | of | Hadit. | The | winged | globe, | the | starry | blue, | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 42 | 53 | 104 | 60 | 25 | 58 | 53 | 82 | 65 | 53 | 69 | 64 | |||||||||||||
73 | 95 | 157 | 164 | 85 | 83 | 111 | 135 | 147 | 118 | 122 | 133 | ||||||||||||||
126 | 199 | 217 | 189 | 143 | 136 | 193 | 200 | 200 | 187 | 186 | |||||||||||||||
230 | 259 | 242 | 247 | 196 | 218 | 258 | 253 | 269 | 251 | ||||||||||||||||
290 | 284 | 300 | 300 | 278 | 283 | 311 | 322 | 333 | |||||||||||||||||
315 | 342 | 353 | 382 | 343 | 336 | 380 | 386 | ||||||||||||||||||
373 | 395 | 435 | 447 | 396 | 405 | 444 | |||||||||||||||||||
426 | 477 | 500 | 500 | 465 | 469 | ||||||||||||||||||||
508 | 542 | 553 | 569 | 529 | |||||||||||||||||||||
573 | 595 | 622 | 633 | ||||||||||||||||||||||
626 | 664 | 686 | |||||||||||||||||||||||
695 | 728 | ||||||||||||||||||||||||
759 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius