to | do | thy | will | Do | that | and | no | other | shall | say | nay. | For | pure | will, | unassuaged | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 13 | 43 | 30 | 13 | 53 | 21 | 21 | 72 | 14 | 21 | 30 | 37 | 80 | 30 | 102 | ||||||||||||||||
44 | 56 | 73 | 43 | 66 | 74 | 42 | 93 | 86 | 35 | 51 | 67 | 117 | 110 | 132 | |||||||||||||||||
87 | 86 | 86 | 96 | 87 | 95 | 114 | 107 | 107 | 65 | 88 | 147 | 147 | 212 | ||||||||||||||||||
117 | 99 | 139 | 117 | 108 | 167 | 128 | 128 | 137 | 102 | 168 | 177 | 249 | |||||||||||||||||||
130 | 152 | 160 | 138 | 180 | 181 | 149 | 158 | 174 | 182 | 198 | 279 | ||||||||||||||||||||
183 | 173 | 181 | 210 | 194 | 202 | 179 | 195 | 254 | 212 | 300 | |||||||||||||||||||||
204 | 194 | 253 | 224 | 215 | 232 | 216 | 275 | 284 | 314 | ||||||||||||||||||||||
225 | 266 | 267 | 245 | 245 | 269 | 296 | 305 | 386 | |||||||||||||||||||||||
297 | 280 | 288 | 275 | 282 | 349 | 326 | 407 | ||||||||||||||||||||||||
311 | 301 | 318 | 312 | 362 | 379 | 428 | |||||||||||||||||||||||||
332 | 331 | 355 | 392 | 392 | 481 | ||||||||||||||||||||||||||
362 | 368 | 435 | 422 | 494 | |||||||||||||||||||||||||||
399 | 448 | 465 | 524 | ||||||||||||||||||||||||||||
479 | 478 | 567 | |||||||||||||||||||||||||||||
509 | 580 | ||||||||||||||||||||||||||||||
611 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius