times. | A | feast | for | the | first | night | of | the | Prophet | and | his | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
98 | 1 | 73 | 37 | 53 | 82 | 76 | 25 | 53 | 124 | 21 | 32 | ||||||||||||
99 | 74 | 110 | 90 | 135 | 158 | 101 | 78 | 177 | 145 | 53 | |||||||||||||
172 | 111 | 163 | 172 | 211 | 183 | 154 | 202 | 198 | 177 | ||||||||||||||
209 | 164 | 245 | 248 | 236 | 236 | 278 | 223 | 230 | |||||||||||||||
262 | 246 | 321 | 273 | 289 | 360 | 299 | 255 | ||||||||||||||||
344 | 322 | 346 | 326 | 413 | 381 | 331 | |||||||||||||||||
420 | 347 | 399 | 450 | 434 | 413 | ||||||||||||||||||
445 | 400 | 523 | 471 | 466 | |||||||||||||||||||
498 | 524 | 544 | 503 | ||||||||||||||||||||
622 | 545 | 576 | |||||||||||||||||||||
643 | 577 | ||||||||||||||||||||||
675 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius