thyself, | o | my | prophet, | thy | stature | shall | surpass | the | stars. | They | shall | worship | thy | name, | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
93 | 7 | 36 | 124 | 43 | 108 | 14 | 71 | 53 | 47 | 68 | 14 | 80 | 43 | 61 | |||||||||||||||
100 | 43 | 160 | 167 | 151 | 122 | 85 | 124 | 100 | 115 | 82 | 94 | 123 | 104 | ||||||||||||||||
136 | 167 | 203 | 275 | 165 | 193 | 138 | 171 | 168 | 129 | 162 | 137 | 184 | |||||||||||||||||
260 | 210 | 311 | 289 | 236 | 246 | 185 | 239 | 182 | 209 | 205 | 198 | ||||||||||||||||||
303 | 318 | 325 | 360 | 289 | 293 | 253 | 253 | 262 | 252 | 266 | |||||||||||||||||||
411 | 332 | 396 | 413 | 336 | 361 | 267 | 333 | 305 | 313 | ||||||||||||||||||||
425 | 403 | 449 | 460 | 404 | 375 | 347 | 376 | 366 | |||||||||||||||||||||
496 | 456 | 496 | 528 | 418 | 455 | 390 | 437 | ||||||||||||||||||||||
549 | 503 | 564 | 542 | 498 | 498 | 451 | |||||||||||||||||||||||
596 | 571 | 578 | 622 | 541 | 559 | ||||||||||||||||||||||||
664 | 585 | 658 | 665 | 602 | |||||||||||||||||||||||||
678 | 665 | 701 | 726 | ||||||||||||||||||||||||||
758 | 708 | 762 | |||||||||||||||||||||||||||
801 | 769 | ||||||||||||||||||||||||||||
862 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius