thy | way | in | all | the | quarters | [these | are | the | adorations, | as | thou | hast | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | 19 | 37 | 5 | 53 | 115 | 83 | 38 | 53 | 100 | 6 | 52 | 34 | |||||||||||||
62 | 56 | 42 | 58 | 168 | 198 | 121 | 91 | 153 | 106 | 58 | 86 | ||||||||||||||
99 | 61 | 95 | 173 | 251 | 236 | 174 | 191 | 159 | 158 | 92 | |||||||||||||||
104 | 114 | 210 | 256 | 289 | 289 | 274 | 197 | 211 | 192 | ||||||||||||||||
157 | 229 | 293 | 294 | 342 | 389 | 280 | 249 | 245 | |||||||||||||||||
272 | 312 | 331 | 347 | 442 | 395 | 332 | 283 | ||||||||||||||||||
355 | 350 | 384 | 447 | 448 | 447 | 366 | |||||||||||||||||||
393 | 403 | 484 | 453 | 500 | 481 | ||||||||||||||||||||
446 | 503 | 490 | 505 | 534 | |||||||||||||||||||||
546 | 509 | 542 | 539 | ||||||||||||||||||||||
552 | 561 | 576 | |||||||||||||||||||||||
604 | 595 | ||||||||||||||||||||||||
638 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius