though | thou | likest | it | not. | Thou | shalt | have | danger | trouble. | Ra-Hoor-Khu | is | with | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
67 | 52 | 88 | 47 | 45 | 52 | 36 | 40 | 69 | 107 | 73 | 28 | 54 | |||||||||||||
119 | 140 | 135 | 92 | 97 | 88 | 76 | 109 | 176 | 180 | 101 | 82 | ||||||||||||||
207 | 187 | 180 | 144 | 133 | 128 | 145 | 216 | 249 | 208 | 155 | |||||||||||||||
254 | 232 | 232 | 180 | 173 | 197 | 252 | 289 | 277 | 262 | ||||||||||||||||
299 | 284 | 268 | 220 | 242 | 304 | 325 | 317 | 331 | |||||||||||||||||
351 | 320 | 308 | 289 | 349 | 377 | 353 | 371 | ||||||||||||||||||
387 | 360 | 377 | 396 | 422 | 405 | 407 | |||||||||||||||||||
427 | 429 | 484 | 469 | 450 | 459 | ||||||||||||||||||||
496 | 536 | 557 | 497 | 504 | |||||||||||||||||||||
603 | 609 | 585 | 551 | ||||||||||||||||||||||
676 | 637 | 639 | |||||||||||||||||||||||
704 | 691 | ||||||||||||||||||||||||
758 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius