thou | wilt | shall | be | the | whole | of | the | Law. | The | word | of | Sin | is | Restriction. | O | Man! | refuse | not | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52 | 52 | 14 | 45 | 53 | 41 | 25 | 53 | 6 | 53 | 28 | 25 | 42 | 28 | 182 | 7 | 36 | 102 | 45 | |||||||||||||||||||
104 | 66 | 59 | 98 | 94 | 66 | 78 | 59 | 59 | 81 | 53 | 67 | 70 | 210 | 189 | 43 | 138 | 147 | ||||||||||||||||||||
118 | 111 | 112 | 139 | 119 | 119 | 84 | 112 | 87 | 106 | 95 | 95 | 252 | 217 | 225 | 145 | 183 | |||||||||||||||||||||
163 | 164 | 153 | 164 | 172 | 125 | 137 | 140 | 112 | 148 | 123 | 277 | 259 | 253 | 327 | 190 | ||||||||||||||||||||||
216 | 205 | 178 | 217 | 178 | 178 | 165 | 165 | 154 | 176 | 305 | 284 | 295 | 355 | 372 | |||||||||||||||||||||||
257 | 230 | 231 | 223 | 231 | 206 | 190 | 207 | 182 | 358 | 312 | 320 | 397 | 400 | ||||||||||||||||||||||||
282 | 283 | 237 | 276 | 259 | 231 | 232 | 235 | 364 | 365 | 348 | 422 | 442 | |||||||||||||||||||||||||
335 | 289 | 290 | 304 | 284 | 273 | 260 | 417 | 371 | 401 | 450 | 467 | ||||||||||||||||||||||||||
341 | 342 | 318 | 329 | 326 | 301 | 442 | 424 | 407 | 503 | 495 | |||||||||||||||||||||||||||
394 | 370 | 343 | 371 | 354 | 483 | 449 | 460 | 509 | 548 | ||||||||||||||||||||||||||||
422 | 395 | 385 | 399 | 536 | 490 | 485 | 562 | 554 | |||||||||||||||||||||||||||||
447 | 437 | 413 | 581 | 543 | 526 | 587 | 607 | ||||||||||||||||||||||||||||||
489 | 465 | 595 | 588 | 579 | 628 | 632 | |||||||||||||||||||||||||||||||
517 | 647 | 602 | 624 | 681 | 673 | ||||||||||||||||||||||||||||||||
699 | 654 | 638 | 726 | 726 | |||||||||||||||||||||||||||||||||
706 | 690 | 740 | 771 | ||||||||||||||||||||||||||||||||||
742 | 792 | 785 | |||||||||||||||||||||||||||||||||||
844 | 837 | ||||||||||||||||||||||||||||||||||||
889 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius