thou | hast | no | right | but | to | do | thy | will | Do | that | and | no | other | shall | say | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52 | 34 | 21 | 74 | 61 | 31 | 13 | 43 | 30 | 13 | 53 | 21 | 21 | 72 | 14 | 21 | ||||||||||||||||
86 | 55 | 95 | 135 | 92 | 44 | 56 | 73 | 43 | 66 | 74 | 42 | 93 | 86 | 35 | |||||||||||||||||
107 | 129 | 156 | 166 | 105 | 87 | 86 | 86 | 96 | 87 | 95 | 114 | 107 | 107 | ||||||||||||||||||
181 | 190 | 187 | 179 | 148 | 117 | 99 | 139 | 117 | 108 | 167 | 128 | 128 | |||||||||||||||||||
242 | 221 | 200 | 222 | 178 | 130 | 152 | 160 | 138 | 180 | 181 | 149 | ||||||||||||||||||||
273 | 234 | 243 | 252 | 191 | 183 | 173 | 181 | 210 | 194 | 202 | |||||||||||||||||||||
286 | 277 | 273 | 265 | 244 | 204 | 194 | 253 | 224 | 215 | ||||||||||||||||||||||
329 | 307 | 286 | 318 | 265 | 225 | 266 | 267 | 245 | |||||||||||||||||||||||
359 | 320 | 339 | 339 | 286 | 297 | 280 | 288 | ||||||||||||||||||||||||
372 | 373 | 360 | 360 | 358 | 311 | 301 | |||||||||||||||||||||||||
425 | 394 | 381 | 432 | 372 | 332 | ||||||||||||||||||||||||||
446 | 415 | 453 | 446 | 393 | |||||||||||||||||||||||||||
467 | 487 | 467 | 467 | ||||||||||||||||||||||||||||
539 | 501 | 488 | |||||||||||||||||||||||||||||
553 | 522 | ||||||||||||||||||||||||||||||
574 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius