this | line | drawn | is | a | key: | then | this | circle | squared | in | its | failure | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56 | 64 | 36 | 28 | 1 | 49 | 67 | 56 | 88 | 85 | 37 | 52 | 98 | |||||||||||||
120 | 100 | 64 | 29 | 50 | 116 | 123 | 144 | 173 | 122 | 89 | 150 | ||||||||||||||
156 | 128 | 65 | 78 | 117 | 172 | 211 | 229 | 210 | 174 | 187 | |||||||||||||||
184 | 129 | 114 | 145 | 173 | 260 | 296 | 266 | 262 | 272 | ||||||||||||||||
185 | 178 | 181 | 201 | 261 | 345 | 333 | 318 | 360 | |||||||||||||||||
234 | 245 | 237 | 289 | 346 | 382 | 385 | 416 | ||||||||||||||||||
301 | 301 | 325 | 374 | 383 | 434 | 483 | |||||||||||||||||||
357 | 389 | 410 | 411 | 435 | 532 | ||||||||||||||||||||
445 | 474 | 447 | 463 | 533 | |||||||||||||||||||||
530 | 511 | 499 | 561 | ||||||||||||||||||||||
567 | 563 | 597 | |||||||||||||||||||||||
619 | 661 | ||||||||||||||||||||||||
717 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius