thine | House | to | dwell, | O | winged | snake | of | light, | Hadit! | Abide | with | me | Ra-Hoor-Khuit! | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90 | 58 | 31 | 38 | 7 | 82 | 54 | 25 | 64 | 58 | 75 | 54 | 46 | 120 | ||||||||||||||
148 | 89 | 69 | 45 | 89 | 136 | 79 | 89 | 122 | 133 | 129 | 100 | 166 | |||||||||||||||
179 | 127 | 76 | 127 | 143 | 161 | 143 | 147 | 197 | 187 | 175 | 220 | ||||||||||||||||
217 | 134 | 158 | 181 | 168 | 225 | 201 | 222 | 251 | 233 | 295 | |||||||||||||||||
224 | 216 | 212 | 206 | 232 | 283 | 276 | 276 | 297 | 353 | ||||||||||||||||||
306 | 270 | 237 | 270 | 290 | 358 | 330 | 322 | 417 | |||||||||||||||||||
360 | 295 | 301 | 328 | 365 | 412 | 376 | 442 | ||||||||||||||||||||
385 | 359 | 359 | 403 | 419 | 458 | 496 | |||||||||||||||||||||
449 | 417 | 434 | 457 | 465 | 578 | ||||||||||||||||||||||
507 | 492 | 488 | 503 | 585 | |||||||||||||||||||||||
582 | 546 | 534 | 623 | ||||||||||||||||||||||||
636 | 592 | 654 | |||||||||||||||||||||||||
682 | 712 | ||||||||||||||||||||||||||
802 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius