therein | am | I | as | a | babe | in | an | egg.] | Blue | am | I | and | gold | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
127 | 22 | 23 | 6 | 1 | 66 | 37 | 15 | 47 | 64 | 22 | 23 | 21 | 26 | ||||||||||||||
149 | 45 | 29 | 7 | 67 | 103 | 52 | 62 | 111 | 86 | 45 | 44 | 47 | |||||||||||||||
172 | 51 | 30 | 73 | 104 | 118 | 99 | 126 | 133 | 109 | 66 | 70 | ||||||||||||||||
178 | 52 | 96 | 110 | 119 | 165 | 163 | 148 | 156 | 130 | 92 | |||||||||||||||||
179 | 118 | 133 | 125 | 166 | 229 | 185 | 171 | 177 | 156 | ||||||||||||||||||
245 | 155 | 148 | 172 | 230 | 251 | 208 | 192 | 203 | |||||||||||||||||||
282 | 170 | 195 | 236 | 252 | 274 | 229 | 218 | ||||||||||||||||||||
297 | 217 | 259 | 258 | 275 | 295 | 255 | |||||||||||||||||||||
344 | 281 | 281 | 281 | 296 | 321 | ||||||||||||||||||||||
408 | 303 | 304 | 302 | 322 | |||||||||||||||||||||||
430 | 326 | 325 | 328 | ||||||||||||||||||||||||
453 | 347 | 351 | |||||||||||||||||||||||||
474 | 373 | ||||||||||||||||||||||||||
500 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius