therein | am | I | as | a | babe | in | an | egg.] | Blue | am | I | and | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
127 | 22 | 23 | 6 | 1 | 66 | 37 | 15 | 47 | 64 | 22 | 23 | 21 | |||||||||||||
149 | 45 | 29 | 7 | 67 | 103 | 52 | 62 | 111 | 86 | 45 | 44 | ||||||||||||||
172 | 51 | 30 | 73 | 104 | 118 | 99 | 126 | 133 | 109 | 66 | |||||||||||||||
178 | 52 | 96 | 110 | 119 | 165 | 163 | 148 | 156 | 130 | ||||||||||||||||
179 | 118 | 133 | 125 | 166 | 229 | 185 | 171 | 177 | |||||||||||||||||
245 | 155 | 148 | 172 | 230 | 251 | 208 | 192 | ||||||||||||||||||
282 | 170 | 195 | 236 | 252 | 274 | 229 | |||||||||||||||||||
297 | 217 | 259 | 258 | 275 | 295 | ||||||||||||||||||||
344 | 281 | 281 | 281 | 296 | |||||||||||||||||||||
408 | 303 | 304 | 302 | ||||||||||||||||||||||
430 | 326 | 325 | |||||||||||||||||||||||
453 | 347 | ||||||||||||||||||||||||
474 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius