them. | Ye | shall | see | them | at | rule, | at | Victorious | armies, | at | all | the | joy | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74 | 40 | 14 | 55 | 74 | 25 | 56 | 25 | 141 | 87 | 25 | 5 | 53 | 38 | ||||||||||||||
114 | 54 | 69 | 129 | 99 | 81 | 81 | 166 | 228 | 112 | 30 | 58 | 91 | |||||||||||||||
128 | 109 | 143 | 154 | 155 | 106 | 222 | 253 | 253 | 117 | 83 | 96 | ||||||||||||||||
183 | 183 | 168 | 210 | 180 | 247 | 309 | 278 | 258 | 170 | 121 | |||||||||||||||||
257 | 208 | 224 | 235 | 321 | 334 | 334 | 283 | 311 | 208 | ||||||||||||||||||
282 | 264 | 249 | 376 | 408 | 359 | 339 | 336 | 349 | |||||||||||||||||||
338 | 289 | 390 | 463 | 433 | 364 | 392 | 374 | ||||||||||||||||||||
363 | 430 | 477 | 488 | 438 | 417 | 430 | |||||||||||||||||||||
504 | 517 | 502 | 493 | 491 | 455 | ||||||||||||||||||||||
591 | 542 | 507 | 546 | 529 | |||||||||||||||||||||||
616 | 547 | 560 | 584 | ||||||||||||||||||||||||
621 | 600 | 598 | |||||||||||||||||||||||||
674 | 638 | ||||||||||||||||||||||||||
712 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius