| the | whole | of | the | Law. | The | word | of | Sin | is | Restriction. | O | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53 | 41 | 25 | 53 | 6 | 53 | 28 | 25 | 42 | 28 | 182 | 7 | ||||||||||||
| 94 | 66 | 78 | 59 | 59 | 81 | 53 | 67 | 70 | 210 | 189 | |||||||||||||
| 119 | 119 | 84 | 112 | 87 | 106 | 95 | 95 | 252 | 217 | ||||||||||||||
| 172 | 125 | 137 | 140 | 112 | 148 | 123 | 277 | 259 | |||||||||||||||
| 178 | 178 | 165 | 165 | 154 | 176 | 305 | 284 | ||||||||||||||||
| 231 | 206 | 190 | 207 | 182 | 358 | 312 | |||||||||||||||||
| 259 | 231 | 232 | 235 | 364 | 365 | ||||||||||||||||||
| 284 | 273 | 260 | 417 | 371 | |||||||||||||||||||
| 326 | 301 | 442 | 424 | ||||||||||||||||||||
| 354 | 483 | 449 | |||||||||||||||||||||
| 536 | 490 | ||||||||||||||||||||||
| 543 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius