the | wand | of | the | Force | of | Coph | Nia | but | my | left | hand | is | empty, | for | I | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | 24 | 25 | 53 | 75 | 25 | 50 | 38 | 61 | 36 | 69 | 25 | 28 | 111 | 37 | 23 | ||||||||||||||||
77 | 49 | 78 | 128 | 100 | 75 | 88 | 99 | 97 | 105 | 94 | 53 | 139 | 148 | 60 | |||||||||||||||||
102 | 102 | 153 | 153 | 150 | 113 | 149 | 135 | 166 | 130 | 122 | 164 | 176 | 171 | ||||||||||||||||||
155 | 177 | 178 | 203 | 188 | 174 | 185 | 204 | 191 | 158 | 233 | 201 | 199 | |||||||||||||||||||
230 | 202 | 228 | 241 | 249 | 210 | 254 | 229 | 219 | 269 | 270 | 224 | ||||||||||||||||||||
255 | 252 | 266 | 302 | 285 | 279 | 279 | 257 | 330 | 306 | 293 | |||||||||||||||||||||
305 | 290 | 327 | 338 | 354 | 304 | 307 | 368 | 367 | 329 | ||||||||||||||||||||||
343 | 351 | 363 | 407 | 379 | 332 | 418 | 405 | 390 | |||||||||||||||||||||||
404 | 387 | 432 | 432 | 407 | 443 | 455 | 428 | ||||||||||||||||||||||||
440 | 456 | 457 | 460 | 518 | 480 | 478 | |||||||||||||||||||||||||
509 | 481 | 485 | 571 | 555 | 503 | ||||||||||||||||||||||||||
534 | 509 | 596 | 608 | 578 | |||||||||||||||||||||||||||
562 | 620 | 633 | 631 | ||||||||||||||||||||||||||||
673 | 657 | 656 | |||||||||||||||||||||||||||||
710 | 680 | ||||||||||||||||||||||||||||||
733 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius