the | wand | of | the | Force | of | Coph | Nia | but | my | left | hand | is | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | 24 | 25 | 53 | 75 | 25 | 50 | 38 | 61 | 36 | 69 | 25 | 28 | |||||||||||||
77 | 49 | 78 | 128 | 100 | 75 | 88 | 99 | 97 | 105 | 94 | 53 | ||||||||||||||
102 | 102 | 153 | 153 | 150 | 113 | 149 | 135 | 166 | 130 | 122 | |||||||||||||||
155 | 177 | 178 | 203 | 188 | 174 | 185 | 204 | 191 | 158 | ||||||||||||||||
230 | 202 | 228 | 241 | 249 | 210 | 254 | 229 | 219 | |||||||||||||||||
255 | 252 | 266 | 302 | 285 | 279 | 279 | 257 | ||||||||||||||||||
305 | 290 | 327 | 338 | 354 | 304 | 307 | |||||||||||||||||||
343 | 351 | 363 | 407 | 379 | 332 | ||||||||||||||||||||
404 | 387 | 432 | 432 | 407 | |||||||||||||||||||||
440 | 456 | 457 | 460 | ||||||||||||||||||||||
509 | 481 | 485 | |||||||||||||||||||||||
534 | 509 | ||||||||||||||||||||||||
562 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius