the | pall | of | death: | this | is | none | of | me. | Tear | down | that | lying | spectre | of | the | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | 31 | 25 | 60 | 56 | 28 | 60 | 25 | 46 | 62 | 30 | 53 | 65 | 130 | 25 | 53 | ||||||||||||||||
84 | 56 | 85 | 116 | 84 | 88 | 85 | 71 | 108 | 92 | 83 | 118 | 195 | 155 | 78 | |||||||||||||||||
109 | 116 | 141 | 144 | 144 | 113 | 131 | 133 | 138 | 145 | 148 | 248 | 220 | 208 | ||||||||||||||||||
169 | 172 | 169 | 204 | 169 | 159 | 193 | 163 | 191 | 210 | 278 | 273 | 273 | |||||||||||||||||||
225 | 200 | 229 | 229 | 215 | 221 | 223 | 216 | 256 | 340 | 303 | 326 | ||||||||||||||||||||
253 | 260 | 254 | 275 | 277 | 251 | 276 | 281 | 386 | 365 | 356 | |||||||||||||||||||||
313 | 285 | 300 | 337 | 307 | 304 | 341 | 411 | 411 | 418 | ||||||||||||||||||||||
338 | 331 | 362 | 367 | 360 | 369 | 471 | 436 | 464 | |||||||||||||||||||||||
384 | 393 | 392 | 420 | 425 | 499 | 496 | 489 | ||||||||||||||||||||||||
446 | 423 | 445 | 485 | 555 | 524 | 549 | |||||||||||||||||||||||||
476 | 476 | 510 | 615 | 580 | 577 | ||||||||||||||||||||||||||
529 | 541 | 640 | 640 | 633 | |||||||||||||||||||||||||||
594 | 671 | 665 | 693 | ||||||||||||||||||||||||||||
724 | 696 | 718 | |||||||||||||||||||||||||||||
749 | 749 | ||||||||||||||||||||||||||||||
802 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius