the | key | of | it | all. | Then | this | line | drawn | is | a | key: | then | this | circle | squared | in | its | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | 49 | 25 | 47 | 5 | 67 | 56 | 64 | 36 | 28 | 1 | 49 | 67 | 56 | 88 | 85 | 37 | 52 | ||||||||||||||||||
102 | 74 | 72 | 52 | 72 | 123 | 120 | 100 | 64 | 29 | 50 | 116 | 123 | 144 | 173 | 122 | 89 | |||||||||||||||||||
127 | 121 | 77 | 119 | 128 | 187 | 156 | 128 | 65 | 78 | 117 | 172 | 211 | 229 | 210 | 174 | ||||||||||||||||||||
174 | 126 | 144 | 175 | 192 | 223 | 184 | 129 | 114 | 145 | 173 | 260 | 296 | 266 | 262 | |||||||||||||||||||||
179 | 193 | 200 | 239 | 228 | 251 | 185 | 178 | 181 | 201 | 261 | 345 | 333 | 318 | ||||||||||||||||||||||
246 | 249 | 264 | 275 | 256 | 252 | 234 | 245 | 237 | 289 | 346 | 382 | 385 | |||||||||||||||||||||||
302 | 313 | 300 | 303 | 257 | 301 | 301 | 301 | 325 | 374 | 383 | 434 | ||||||||||||||||||||||||
366 | 349 | 328 | 304 | 306 | 368 | 357 | 389 | 410 | 411 | 435 | |||||||||||||||||||||||||
402 | 377 | 329 | 353 | 373 | 424 | 445 | 474 | 447 | 463 | ||||||||||||||||||||||||||
430 | 378 | 378 | 420 | 429 | 512 | 530 | 511 | 499 | |||||||||||||||||||||||||||
431 | 427 | 445 | 476 | 517 | 597 | 567 | 563 | ||||||||||||||||||||||||||||
480 | 494 | 501 | 564 | 602 | 634 | 619 | |||||||||||||||||||||||||||||
547 | 550 | 589 | 649 | 639 | 686 | ||||||||||||||||||||||||||||||
603 | 638 | 674 | 686 | 691 | |||||||||||||||||||||||||||||||
691 | 723 | 711 | 738 | ||||||||||||||||||||||||||||||||
776 | 760 | 763 | |||||||||||||||||||||||||||||||||
813 | 812 | ||||||||||||||||||||||||||||||||||
865 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius