the | joy | of | dissolution | all. | For | these | fools | of | men | and | their | woes | care | not | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | 38 | 25 | 133 | 5 | 37 | 83 | 39 | 25 | 60 | 21 | 88 | 40 | 51 | 45 | |||||||||||||||
91 | 63 | 158 | 138 | 42 | 120 | 122 | 64 | 85 | 81 | 109 | 128 | 91 | 96 | ||||||||||||||||
116 | 196 | 163 | 175 | 125 | 159 | 147 | 124 | 106 | 169 | 149 | 179 | 136 | |||||||||||||||||
249 | 201 | 200 | 258 | 164 | 184 | 207 | 145 | 194 | 209 | 200 | 224 | ||||||||||||||||||
254 | 238 | 283 | 297 | 189 | 244 | 228 | 233 | 234 | 260 | 245 | |||||||||||||||||||
291 | 321 | 322 | 322 | 249 | 265 | 316 | 273 | 285 | 305 | ||||||||||||||||||||
374 | 360 | 347 | 382 | 270 | 353 | 356 | 324 | 330 | |||||||||||||||||||||
413 | 385 | 407 | 403 | 358 | 393 | 407 | 369 | ||||||||||||||||||||||
438 | 445 | 428 | 491 | 398 | 444 | 452 | |||||||||||||||||||||||
498 | 466 | 516 | 531 | 449 | 489 | ||||||||||||||||||||||||
519 | 554 | 556 | 582 | 494 | |||||||||||||||||||||||||
607 | 594 | 607 | 627 | ||||||||||||||||||||||||||
647 | 645 | 652 | |||||||||||||||||||||||||||
698 | 690 | ||||||||||||||||||||||||||||
743 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius