the | fresh | blood | of | a | child, | or | dropping | from | the | host | of | heaven: | then | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | 64 | 42 | 25 | 1 | 48 | 19 | 125 | 58 | 53 | 40 | 25 | 79 | 67 | ||||||||||||||
117 | 106 | 67 | 26 | 49 | 67 | 144 | 183 | 111 | 93 | 65 | 104 | 146 | |||||||||||||||
159 | 131 | 68 | 74 | 68 | 192 | 202 | 236 | 151 | 118 | 144 | 171 | ||||||||||||||||
184 | 132 | 116 | 93 | 193 | 250 | 255 | 276 | 176 | 197 | 211 | |||||||||||||||||
185 | 180 | 135 | 218 | 251 | 303 | 295 | 301 | 255 | 264 | ||||||||||||||||||
233 | 199 | 260 | 276 | 304 | 343 | 320 | 380 | 322 | |||||||||||||||||||
252 | 324 | 318 | 329 | 344 | 368 | 399 | 447 | ||||||||||||||||||||
377 | 382 | 371 | 369 | 369 | 447 | 466 | |||||||||||||||||||||
435 | 435 | 411 | 394 | 448 | 514 | ||||||||||||||||||||||
488 | 475 | 436 | 473 | 515 | |||||||||||||||||||||||
528 | 500 | 515 | 540 | ||||||||||||||||||||||||
553 | 579 | 582 | |||||||||||||||||||||||||
632 | 646 | ||||||||||||||||||||||||||
699 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius