the | first | night | of | the | Prophet | and | his | Bride! | A | feast | for | the | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | 82 | 76 | 25 | 53 | 124 | 21 | 32 | 86 | 1 | 73 | 37 | 53 | |||||||||||||
135 | 158 | 101 | 78 | 177 | 145 | 53 | 118 | 87 | 74 | 110 | 90 | ||||||||||||||
211 | 183 | 154 | 202 | 198 | 177 | 139 | 119 | 160 | 111 | 163 | |||||||||||||||
236 | 236 | 278 | 223 | 230 | 263 | 140 | 192 | 197 | 164 | ||||||||||||||||
289 | 360 | 299 | 255 | 316 | 264 | 213 | 229 | 250 | |||||||||||||||||
413 | 381 | 331 | 341 | 317 | 337 | 250 | 282 | ||||||||||||||||||
434 | 413 | 417 | 342 | 390 | 374 | 303 | |||||||||||||||||||
466 | 499 | 418 | 415 | 427 | 427 | ||||||||||||||||||||
552 | 500 | 491 | 452 | 480 | |||||||||||||||||||||
553 | 573 | 528 | 505 | ||||||||||||||||||||||
626 | 610 | 581 | |||||||||||||||||||||||
663 | 663 | ||||||||||||||||||||||||
716 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius