the | face | of | Mohammed | blind | him | With | my | claws | I | tear | out | the | flesh | of | the | Indian | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | 57 | 25 | 106 | 65 | 48 | 54 | 36 | 24 | 23 | 62 | 48 | 53 | 54 | 25 | 53 | 81 | |||||||||||||||||
110 | 82 | 131 | 171 | 113 | 102 | 90 | 60 | 47 | 85 | 110 | 101 | 107 | 79 | 78 | 134 | ||||||||||||||||||
135 | 188 | 196 | 219 | 167 | 138 | 114 | 83 | 109 | 133 | 163 | 155 | 132 | 132 | 159 | |||||||||||||||||||
241 | 253 | 244 | 273 | 203 | 162 | 137 | 145 | 157 | 186 | 217 | 180 | 185 | 213 | ||||||||||||||||||||
306 | 301 | 298 | 309 | 227 | 185 | 199 | 193 | 210 | 240 | 242 | 233 | 266 | |||||||||||||||||||||
354 | 355 | 334 | 333 | 250 | 247 | 247 | 246 | 264 | 265 | 295 | 314 | ||||||||||||||||||||||
408 | 391 | 358 | 356 | 312 | 295 | 300 | 300 | 289 | 318 | 376 | |||||||||||||||||||||||
444 | 415 | 381 | 418 | 360 | 348 | 354 | 325 | 342 | 399 | ||||||||||||||||||||||||
468 | 438 | 443 | 466 | 413 | 402 | 379 | 378 | 423 | |||||||||||||||||||||||||
491 | 500 | 491 | 519 | 467 | 427 | 432 | 459 | ||||||||||||||||||||||||||
553 | 548 | 544 | 573 | 492 | 480 | 513 | |||||||||||||||||||||||||||
601 | 601 | 598 | 598 | 545 | 561 | ||||||||||||||||||||||||||||
654 | 655 | 623 | 651 | 626 | |||||||||||||||||||||||||||||
708 | 680 | 676 | 732 | ||||||||||||||||||||||||||||||
733 | 733 | 757 | |||||||||||||||||||||||||||||||
786 | 814 | ||||||||||||||||||||||||||||||||
867 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius