the | dead | and | the | dying, | The | folk | that | not | know | me | as | yet. | These | are | dead, | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | 38 | 21 | 53 | 69 | 53 | 36 | 53 | 45 | 33 | 46 | 6 | 64 | 83 | 38 | 38 | ||||||||||||||||
91 | 59 | 74 | 122 | 122 | 89 | 89 | 98 | 78 | 79 | 52 | 70 | 147 | 121 | 76 | |||||||||||||||||
112 | 112 | 143 | 175 | 158 | 142 | 134 | 131 | 124 | 85 | 116 | 153 | 185 | 159 | ||||||||||||||||||
165 | 181 | 196 | 211 | 211 | 187 | 167 | 177 | 130 | 149 | 199 | 191 | 223 | |||||||||||||||||||
234 | 234 | 232 | 264 | 256 | 220 | 213 | 183 | 194 | 232 | 237 | 229 | ||||||||||||||||||||
287 | 270 | 285 | 309 | 289 | 266 | 219 | 247 | 277 | 270 | 275 | |||||||||||||||||||||
323 | 323 | 330 | 342 | 335 | 272 | 283 | 330 | 315 | 308 | ||||||||||||||||||||||
376 | 368 | 363 | 388 | 341 | 336 | 366 | 368 | 353 | |||||||||||||||||||||||
421 | 401 | 409 | 394 | 405 | 419 | 404 | 406 | ||||||||||||||||||||||||
454 | 447 | 415 | 458 | 488 | 457 | 442 | |||||||||||||||||||||||||
500 | 453 | 479 | 541 | 526 | 495 | ||||||||||||||||||||||||||
506 | 517 | 562 | 579 | 564 | |||||||||||||||||||||||||||
570 | 600 | 600 | 617 | ||||||||||||||||||||||||||||
653 | 638 | 638 | |||||||||||||||||||||||||||||
691 | 676 | ||||||||||||||||||||||||||||||
729 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius