the | day | of | your | wrath. | Ye | are | against | the | people, | O | my | chosen! | I | am | the | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | 22 | 25 | 51 | 44 | 40 | 38 | 79 | 53 | 111 | 7 | 36 | 68 | 23 | 22 | 53 | ||||||||||||||||
75 | 47 | 76 | 95 | 84 | 78 | 117 | 132 | 164 | 118 | 43 | 104 | 91 | 45 | 75 | |||||||||||||||||
100 | 98 | 120 | 135 | 122 | 157 | 170 | 243 | 171 | 154 | 111 | 127 | 113 | 98 | ||||||||||||||||||
151 | 142 | 160 | 173 | 201 | 210 | 281 | 250 | 207 | 222 | 134 | 149 | 166 | |||||||||||||||||||
195 | 182 | 198 | 252 | 254 | 321 | 288 | 286 | 275 | 245 | 156 | 202 | ||||||||||||||||||||
235 | 220 | 277 | 305 | 365 | 328 | 324 | 354 | 298 | 267 | 209 | |||||||||||||||||||||
273 | 299 | 330 | 416 | 372 | 364 | 392 | 377 | 320 | 320 | ||||||||||||||||||||||
352 | 352 | 441 | 423 | 408 | 432 | 415 | 399 | 373 | |||||||||||||||||||||||
405 | 463 | 448 | 459 | 476 | 455 | 437 | 452 | ||||||||||||||||||||||||
516 | 470 | 484 | 527 | 499 | 477 | 490 | |||||||||||||||||||||||||
523 | 506 | 552 | 550 | 521 | 530 | ||||||||||||||||||||||||||
559 | 574 | 575 | 572 | 574 | |||||||||||||||||||||||||||
627 | 597 | 597 | 625 | ||||||||||||||||||||||||||||
650 | 619 | 650 | |||||||||||||||||||||||||||||
672 | 672 | ||||||||||||||||||||||||||||||
725 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius