the | circle | is | Red. | My | colour | is | black | to | the | blind, | but | the | blue | gold | are | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | 88 | 28 | 43 | 36 | 58 | 28 | 45 | 31 | 53 | 65 | 61 | 53 | 64 | 26 | 38 | ||||||||||||||||
141 | 116 | 71 | 79 | 94 | 86 | 73 | 76 | 84 | 118 | 126 | 114 | 117 | 90 | 64 | |||||||||||||||||
169 | 159 | 107 | 137 | 122 | 131 | 104 | 129 | 149 | 179 | 179 | 178 | 143 | 128 | ||||||||||||||||||
212 | 195 | 165 | 165 | 167 | 162 | 157 | 194 | 210 | 232 | 243 | 204 | 181 | |||||||||||||||||||
248 | 253 | 193 | 210 | 198 | 215 | 222 | 255 | 263 | 296 | 269 | 242 | ||||||||||||||||||||
306 | 281 | 238 | 241 | 251 | 280 | 283 | 308 | 327 | 322 | 307 | |||||||||||||||||||||
334 | 326 | 269 | 294 | 316 | 341 | 336 | 372 | 353 | 360 | ||||||||||||||||||||||
379 | 357 | 322 | 359 | 377 | 394 | 400 | 398 | 391 | |||||||||||||||||||||||
410 | 410 | 387 | 420 | 430 | 458 | 426 | 436 | ||||||||||||||||||||||||
463 | 475 | 448 | 473 | 494 | 484 | 464 | |||||||||||||||||||||||||
528 | 536 | 501 | 537 | 520 | 522 | ||||||||||||||||||||||||||
589 | 589 | 565 | 563 | 558 | |||||||||||||||||||||||||||
642 | 653 | 591 | 601 | ||||||||||||||||||||||||||||
706 | 679 | 629 | |||||||||||||||||||||||||||||
732 | 717 | ||||||||||||||||||||||||||||||
770 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius