the | beauteous | one. | Who | am | I, | and | what | shall | be | the | sign. | So | she | answered | him, | bending | down, | a | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | 141 | 46 | 14 | 22 | 23 | 21 | 32 | 14 | 45 | 53 | 53 | 12 | 34 | 91 | 48 | 113 | 30 | 1 | |||||||||||||||||||
194 | 187 | 60 | 36 | 45 | 44 | 53 | 46 | 59 | 98 | 106 | 65 | 46 | 125 | 139 | 161 | 143 | 31 | ||||||||||||||||||||
240 | 201 | 82 | 59 | 66 | 76 | 67 | 91 | 112 | 151 | 118 | 99 | 137 | 173 | 252 | 191 | 144 | |||||||||||||||||||||
254 | 223 | 105 | 80 | 98 | 90 | 112 | 144 | 165 | 163 | 152 | 190 | 185 | 286 | 282 | 192 | ||||||||||||||||||||||
276 | 246 | 126 | 112 | 112 | 135 | 165 | 197 | 177 | 197 | 243 | 238 | 298 | 316 | 283 | |||||||||||||||||||||||
299 | 267 | 158 | 126 | 157 | 188 | 218 | 209 | 211 | 288 | 291 | 351 | 328 | 317 | ||||||||||||||||||||||||
320 | 299 | 172 | 171 | 210 | 241 | 230 | 243 | 302 | 336 | 404 | 381 | 329 | |||||||||||||||||||||||||
352 | 313 | 217 | 224 | 263 | 253 | 264 | 334 | 350 | 449 | 434 | 382 | ||||||||||||||||||||||||||
366 | 358 | 270 | 277 | 275 | 287 | 355 | 382 | 463 | 479 | 435 | |||||||||||||||||||||||||||
411 | 411 | 323 | 289 | 309 | 378 | 403 | 495 | 493 | 480 | ||||||||||||||||||||||||||||
464 | 464 | 335 | 323 | 400 | 426 | 516 | 525 | 494 | |||||||||||||||||||||||||||||
517 | 476 | 369 | 414 | 448 | 539 | 546 | 526 | ||||||||||||||||||||||||||||||
529 | 510 | 460 | 462 | 561 | 569 | 547 | |||||||||||||||||||||||||||||||
563 | 601 | 508 | 575 | 591 | 570 | ||||||||||||||||||||||||||||||||
654 | 649 | 621 | 605 | 592 | |||||||||||||||||||||||||||||||||
702 | 762 | 651 | 606 | ||||||||||||||||||||||||||||||||||
815 | 792 | 652 | |||||||||||||||||||||||||||||||||||
845 | 793 | ||||||||||||||||||||||||||||||||||||
846 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius