the | West | who | shall | pour | his | gold | upon | thee. | From | gold | forge | steel: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | 57 | 14 | 14 | 62 | 32 | 26 | 64 | 78 | 58 | 26 | 73 | 81 | |||||||||||||
110 | 71 | 28 | 76 | 94 | 58 | 90 | 142 | 136 | 84 | 99 | 154 | ||||||||||||||
124 | 85 | 90 | 108 | 120 | 122 | 168 | 200 | 162 | 157 | 180 | |||||||||||||||
138 | 147 | 122 | 134 | 184 | 200 | 226 | 226 | 235 | 238 | ||||||||||||||||
200 | 179 | 148 | 198 | 262 | 258 | 252 | 299 | 316 | |||||||||||||||||
232 | 205 | 212 | 276 | 320 | 284 | 325 | 380 | ||||||||||||||||||
258 | 269 | 290 | 334 | 346 | 357 | 406 | |||||||||||||||||||
322 | 347 | 348 | 360 | 419 | 438 | ||||||||||||||||||||
400 | 405 | 374 | 433 | 500 | |||||||||||||||||||||
458 | 431 | 447 | 514 | ||||||||||||||||||||||
484 | 504 | 528 | |||||||||||||||||||||||
557 | 585 | ||||||||||||||||||||||||
638 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius