the | Supreme | Ritual, | and | a | feast | for | the | Equinox | of | the | Gods. | A | feast | for | fire | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | 131 | 79 | 21 | 1 | 73 | 37 | 53 | 127 | 25 | 53 | 29 | 1 | 73 | 37 | 78 | ||||||||||||||||
184 | 210 | 100 | 22 | 74 | 110 | 90 | 180 | 152 | 78 | 82 | 30 | 74 | 110 | 115 | |||||||||||||||||
263 | 231 | 101 | 95 | 111 | 163 | 217 | 205 | 205 | 107 | 83 | 103 | 111 | 188 | ||||||||||||||||||
284 | 232 | 174 | 132 | 164 | 290 | 242 | 258 | 234 | 108 | 156 | 140 | 189 | |||||||||||||||||||
285 | 305 | 211 | 185 | 291 | 315 | 295 | 287 | 235 | 181 | 193 | 218 | ||||||||||||||||||||
358 | 342 | 264 | 312 | 316 | 368 | 324 | 288 | 308 | 218 | 271 | |||||||||||||||||||||
395 | 395 | 391 | 337 | 369 | 397 | 325 | 361 | 345 | 296 | ||||||||||||||||||||||
448 | 522 | 416 | 390 | 398 | 398 | 398 | 398 | 423 | |||||||||||||||||||||||
575 | 547 | 469 | 419 | 399 | 471 | 435 | 476 | ||||||||||||||||||||||||
600 | 600 | 498 | 420 | 472 | 508 | 513 | |||||||||||||||||||||||||
653 | 629 | 499 | 493 | 509 | 586 | ||||||||||||||||||||||||||
682 | 630 | 572 | 530 | 587 | |||||||||||||||||||||||||||
683 | 703 | 609 | 608 | ||||||||||||||||||||||||||||
756 | 740 | 687 | |||||||||||||||||||||||||||||
793 | 818 | ||||||||||||||||||||||||||||||
871 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius