the | Double | Wand | of | Power | the | wand | of | the | Force | of | Coph | Nia | but | my | left | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | 77 | 24 | 25 | 73 | 53 | 24 | 25 | 53 | 75 | 25 | 50 | 38 | 61 | 36 | 69 | ||||||||||||||||
130 | 101 | 49 | 98 | 126 | 77 | 49 | 78 | 128 | 100 | 75 | 88 | 99 | 97 | 105 | |||||||||||||||||
154 | 126 | 122 | 151 | 150 | 102 | 102 | 153 | 153 | 150 | 113 | 149 | 135 | 166 | ||||||||||||||||||
179 | 199 | 175 | 175 | 175 | 155 | 177 | 178 | 203 | 188 | 174 | 185 | 204 | |||||||||||||||||||
252 | 252 | 199 | 200 | 228 | 230 | 202 | 228 | 241 | 249 | 210 | 254 | ||||||||||||||||||||
305 | 276 | 224 | 253 | 303 | 255 | 252 | 266 | 302 | 285 | 279 | |||||||||||||||||||||
329 | 301 | 277 | 328 | 328 | 305 | 290 | 327 | 338 | 354 | ||||||||||||||||||||||
354 | 354 | 352 | 353 | 378 | 343 | 351 | 363 | 407 | |||||||||||||||||||||||
407 | 429 | 377 | 403 | 416 | 404 | 387 | 432 | ||||||||||||||||||||||||
482 | 454 | 427 | 441 | 477 | 440 | 456 | |||||||||||||||||||||||||
507 | 504 | 465 | 502 | 513 | 509 | ||||||||||||||||||||||||||
557 | 542 | 526 | 538 | 582 | |||||||||||||||||||||||||||
595 | 603 | 562 | 607 | ||||||||||||||||||||||||||||
656 | 639 | 631 | |||||||||||||||||||||||||||||
692 | 708 | ||||||||||||||||||||||||||||||
761 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius