that | yonder | beggar | is | a | King. | A | King | may | choose | his | garment | as | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | 79 | 80 | 28 | 1 | 57 | 1 | 57 | 37 | 61 | 32 | 108 | 6 | |||||||||||||
132 | 159 | 108 | 29 | 58 | 58 | 58 | 94 | 98 | 93 | 140 | 114 | ||||||||||||||
212 | 187 | 109 | 86 | 59 | 115 | 95 | 155 | 130 | 201 | 146 | |||||||||||||||
240 | 188 | 166 | 87 | 116 | 152 | 156 | 187 | 238 | 207 | ||||||||||||||||
241 | 245 | 167 | 144 | 153 | 213 | 188 | 295 | 244 | |||||||||||||||||
298 | 246 | 224 | 181 | 214 | 245 | 296 | 301 | ||||||||||||||||||
299 | 303 | 261 | 242 | 246 | 353 | 302 | |||||||||||||||||||
356 | 340 | 322 | 274 | 354 | 359 | ||||||||||||||||||||
393 | 401 | 354 | 382 | 360 | |||||||||||||||||||||
454 | 433 | 462 | 388 | ||||||||||||||||||||||
486 | 541 | 468 | |||||||||||||||||||||||
594 | 547 | ||||||||||||||||||||||||
600 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius