that | palace | is | of | silver | and | gold, | lapis | lazuli | jasper | are | there, | and | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | 68 | 28 | 25 | 77 | 21 | 26 | 57 | 53 | 85 | 38 | 90 | 21 | |||||||||||||
121 | 96 | 53 | 102 | 98 | 47 | 83 | 110 | 138 | 123 | 128 | 111 | ||||||||||||||
149 | 121 | 130 | 123 | 124 | 104 | 136 | 195 | 176 | 213 | 149 | |||||||||||||||
174 | 198 | 151 | 149 | 181 | 157 | 221 | 233 | 266 | 234 | ||||||||||||||||
251 | 219 | 177 | 206 | 234 | 242 | 259 | 323 | 287 | |||||||||||||||||
272 | 245 | 234 | 259 | 319 | 280 | 349 | 344 | ||||||||||||||||||
298 | 302 | 287 | 344 | 357 | 370 | 370 | |||||||||||||||||||
355 | 355 | 372 | 382 | 447 | 391 | ||||||||||||||||||||
408 | 440 | 410 | 472 | 468 | |||||||||||||||||||||
493 | 478 | 500 | 493 | ||||||||||||||||||||||
531 | 568 | 521 | |||||||||||||||||||||||
621 | 589 | ||||||||||||||||||||||||
642 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius