that | hour, | o | blessed | Beast, | and | thou | the | Scarlet | Concubine | of | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | 40 | 7 | 88 | 75 | 21 | 52 | 53 | 82 | 146 | 25 | |||||||||||
93 | 47 | 95 | 163 | 96 | 73 | 105 | 135 | 228 | 171 | ||||||||||||
100 | 135 | 170 | 184 | 148 | 126 | 187 | 281 | 253 | |||||||||||||
188 | 210 | 191 | 236 | 201 | 208 | 333 | 306 | ||||||||||||||
263 | 231 | 243 | 289 | 283 | 354 | 358 | |||||||||||||||
284 | 283 | 296 | 371 | 429 | 379 | ||||||||||||||||
336 | 336 | 378 | 517 | 454 | |||||||||||||||||
389 | 418 | 524 | 542 | ||||||||||||||||||
471 | 564 | 549 | |||||||||||||||||||
617 | 589 | ||||||||||||||||||||
642 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius