that | and | no | other | shall | say | nay. | For | pure | will, | unassuaged | of | purpose, | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | 21 | 21 | 72 | 14 | 21 | 30 | 37 | 80 | 30 | 102 | 25 | 118 | |||||||||||||
74 | 42 | 93 | 86 | 35 | 51 | 67 | 117 | 110 | 132 | 127 | 143 | ||||||||||||||
95 | 114 | 107 | 107 | 65 | 88 | 147 | 147 | 212 | 157 | 245 | |||||||||||||||
167 | 128 | 128 | 137 | 102 | 168 | 177 | 249 | 237 | 275 | ||||||||||||||||
181 | 149 | 158 | 174 | 182 | 198 | 279 | 274 | 355 | |||||||||||||||||
202 | 179 | 195 | 254 | 212 | 300 | 304 | 392 | ||||||||||||||||||
232 | 216 | 275 | 284 | 314 | 325 | 422 | |||||||||||||||||||
269 | 296 | 305 | 386 | 339 | 443 | ||||||||||||||||||||
349 | 326 | 407 | 411 | 457 | |||||||||||||||||||||
379 | 428 | 432 | 529 | ||||||||||||||||||||||
481 | 453 | 550 | |||||||||||||||||||||||
506 | 571 | ||||||||||||||||||||||||
624 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius