that | I | am | a | god | of | War | and | of | Vengeance. | I | shall | deal | hardly | with | them. | Choose | ye | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | 23 | 22 | 1 | 24 | 25 | 16 | 21 | 25 | 138 | 23 | 14 | 34 | 40 | 54 | 74 | 61 | 40 | ||||||||||||||||||
76 | 45 | 23 | 25 | 49 | 41 | 37 | 46 | 163 | 161 | 37 | 48 | 74 | 94 | 128 | 135 | 101 | |||||||||||||||||||
98 | 46 | 47 | 50 | 65 | 62 | 62 | 184 | 186 | 175 | 71 | 88 | 128 | 168 | 189 | 175 | ||||||||||||||||||||
99 | 70 | 72 | 66 | 86 | 87 | 200 | 207 | 200 | 209 | 111 | 142 | 202 | 229 | 229 | |||||||||||||||||||||
123 | 95 | 88 | 87 | 111 | 225 | 223 | 221 | 234 | 249 | 165 | 216 | 263 | 269 | ||||||||||||||||||||||
148 | 111 | 109 | 112 | 249 | 248 | 237 | 255 | 274 | 303 | 239 | 277 | 303 | |||||||||||||||||||||||
164 | 132 | 134 | 250 | 272 | 262 | 271 | 295 | 328 | 377 | 300 | 317 | ||||||||||||||||||||||||
185 | 157 | 272 | 273 | 286 | 296 | 311 | 349 | 402 | 438 | 340 | |||||||||||||||||||||||||
210 | 295 | 295 | 287 | 320 | 336 | 365 | 423 | 463 | 478 | ||||||||||||||||||||||||||
348 | 318 | 309 | 321 | 360 | 390 | 439 | 484 | 503 | |||||||||||||||||||||||||||
371 | 332 | 343 | 361 | 414 | 464 | 500 | 524 | ||||||||||||||||||||||||||||
385 | 366 | 383 | 415 | 488 | 525 | 540 | |||||||||||||||||||||||||||||
419 | 406 | 437 | 489 | 549 | 565 | ||||||||||||||||||||||||||||||
459 | 460 | 511 | 550 | 589 | |||||||||||||||||||||||||||||||
513 | 534 | 572 | 590 | ||||||||||||||||||||||||||||||||
587 | 595 | 612 | |||||||||||||||||||||||||||||||||
648 | 635 | ||||||||||||||||||||||||||||||||||
688 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius