swords | with | spears. | Let | the | woman | be | girt | with | a | sword | before | me: | let | blood | flow | to | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | 54 | 74 | 51 | 53 | 46 | 45 | 70 | 54 | 1 | 33 | 107 | 46 | 51 | 42 | 30 | 31 | |||||||||||||||||
92 | 128 | 125 | 104 | 99 | 91 | 115 | 124 | 55 | 34 | 140 | 153 | 97 | 93 | 72 | 61 | ||||||||||||||||||
166 | 179 | 178 | 150 | 144 | 161 | 169 | 125 | 88 | 141 | 186 | 204 | 139 | 123 | 103 | |||||||||||||||||||
217 | 232 | 224 | 195 | 214 | 215 | 170 | 158 | 195 | 187 | 237 | 246 | 169 | 154 | ||||||||||||||||||||
270 | 278 | 269 | 265 | 268 | 216 | 203 | 265 | 241 | 238 | 279 | 276 | 200 | |||||||||||||||||||||
316 | 323 | 339 | 319 | 269 | 249 | 310 | 311 | 292 | 280 | 309 | 307 | ||||||||||||||||||||||
361 | 393 | 393 | 320 | 302 | 356 | 356 | 362 | 334 | 310 | 340 | |||||||||||||||||||||||
431 | 447 | 394 | 353 | 409 | 402 | 407 | 404 | 364 | 341 | ||||||||||||||||||||||||
485 | 448 | 427 | 460 | 455 | 453 | 449 | 434 | 395 | |||||||||||||||||||||||||
486 | 481 | 534 | 506 | 506 | 495 | 479 | 465 | ||||||||||||||||||||||||||
519 | 588 | 580 | 557 | 548 | 525 | 510 | |||||||||||||||||||||||||||
626 | 634 | 631 | 599 | 578 | 556 | ||||||||||||||||||||||||||||
672 | 685 | 673 | 629 | 609 | |||||||||||||||||||||||||||||
723 | 727 | 703 | 660 | ||||||||||||||||||||||||||||||
765 | 757 | 734 | |||||||||||||||||||||||||||||||
795 | 788 | ||||||||||||||||||||||||||||||||
826 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius