state | of | manyhood | bound | and | loathing. | So | with | thy | all | thou | hast | no | right | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
79 | 25 | 75 | 64 | 21 | 86 | 12 | 54 | 43 | 5 | 52 | 34 | 21 | 74 | ||||||||||||||
104 | 100 | 139 | 85 | 107 | 98 | 66 | 97 | 48 | 57 | 86 | 55 | 95 | |||||||||||||||
179 | 164 | 160 | 171 | 119 | 152 | 109 | 102 | 100 | 91 | 107 | 129 | ||||||||||||||||
243 | 185 | 246 | 183 | 173 | 195 | 114 | 154 | 134 | 112 | 181 | |||||||||||||||||
264 | 271 | 258 | 237 | 216 | 200 | 166 | 188 | 155 | 186 | ||||||||||||||||||
350 | 283 | 312 | 280 | 221 | 252 | 200 | 209 | 229 | |||||||||||||||||||
362 | 337 | 355 | 285 | 273 | 286 | 221 | 283 | ||||||||||||||||||||
416 | 380 | 360 | 337 | 307 | 307 | 295 | |||||||||||||||||||||
459 | 385 | 412 | 371 | 328 | 381 | ||||||||||||||||||||||
464 | 437 | 446 | 392 | 402 | |||||||||||||||||||||||
516 | 471 | 467 | 466 | ||||||||||||||||||||||||
550 | 492 | 541 | |||||||||||||||||||||||||
571 | 566 | ||||||||||||||||||||||||||
645 |
Matches from Liber AL:
Reasearch Project from
The Celestial Lodge of Sirius